Fieldwork dates: 20 January 2017 - 7 September 2017
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
7 September 2017 Poll by Norstat | 26 January 2017 Poll by Norstat |
---|---|---|
Much more control | 12% | 6% |
More control | 27% | 23% |
Not much difference | 42% | 48% |
Less control | 10% | 10% |
Much less control | 9% | 5% |
Don't know | 0% | 7% |
Refused | 0% | 0% |
And do you think that, as a result of leaving the EU, Scotland will have more control over its own laws, less control or, will it not make much difference either way?
See About these data for possible variations