Fieldwork dates: 10 March 2015 - 1 May 2015
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
1 May 2015 Poll by YouGov | 9 April 2015 Poll by YouGov | 12 March 2015 Poll by YouGov |
---|---|---|---|
Very well | 2% | 1% | 0% |
Fairly well | 20% | 18% | 11% |
Fairly badly | 30% | 33% | 36% |
Very badly | 39% | 40% | 45% |
Don't know | 8% | 8% | 7% |
Refused | 0% | 0% | * |
Do you think that Nick Clegg is doing well or badly as leader of the Liberal Democrats?
See About these data for possible variations