Fieldwork dates: 6 August 2020 - 29 June 2023
Data from: Scotland
Results from:
14 polls
Fieldwork end date Pollster |
29 June 2023 Poll by YouGov | 20 April 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 9 December 2022 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 28 February 2022 Poll by Savanta | 22 November 2021 Poll by YouGov | 4 May 2021 Poll by YouGov | 20 April 2021 Poll by YouGov | 8 March 2021 Poll by YouGov | 10 November 2020 Poll by YouGov | 21 September 2020 Poll by JL Partners | 10 August 2020 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very well | 4% | 4% | 6% | 7% | 9% | 2% | 8% | 2% | 2% | 2% | 2% | 5% | 8% | 6% |
Fairly well | 27% | 24% | 33% | 36% | 38% | 28% | 35% | 20% | 25% | 25% | 25% | 36% | 37% | 33% |
Fairly badly | 26% | 26% | 21% | 24% | 19% | 32% | 27% | 34% | 29% | 28% | 29% | 21% | 16% | 15% |
Very badly | 20% | 21% | 15% | 14% | 15% | 18% | 14% | 23% | 20% | 20% | 18% | 11% | 9% | 10% |
Don't know | 23% | 25% | 25% | 19% | 20% | 20% | 16% | 21% | 24% | 25% | 26% | 26% | 30% | 36% |
Do you think that Keir Starmer is doing well or badly as leader of the Labour Party?
See About these data for possible variations