Fieldwork dates: 29 January 2015 - 1 May 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
1 May 2015 Poll by YouGov | 9 April 2015 Poll by YouGov | 12 March 2015 Poll by YouGov | 2 February 2015 Poll by YouGov |
---|---|---|---|---|
Very well | 3% | 5% | 2% | 6% |
Fairly well | 24% | 29% | 24% | 27% |
Fairly badly | 30% | 25% | 27% | 22% |
Very badly | 32% | 27% | 24% | 21% |
Don't know | 11% | 14% | 22% | 24% |
Refused | 0% | 0% | 0% | 0% |
Do you think that Jim Murphy is doing well or badly as leader of the Scottish Labour party?
See About these data for possible variations