Facing More Difficult Circumstances? Prospects for the Scottish Conservatives - 20th November 2020
Field work dates: 30 August 2019 - 10 November 2020
Data
from: Scotland
Results from: 5 polls
Fieldwork end date Pollster | 10 November 2020 Poll by YouGov | 21 September 2020 Poll by JL Partners | 10 August 2020 Poll by YouGov | 6 December 2019 Poll by YouGov | 3 September 2019 Poll by YouGov |
---|---|---|---|---|---|
Very well | 3% | 2% | 2% | 4% | 8% |
Fairly well | 17% | 16% | 18% | 21% | 16% |
Fairly badly | 24% | 21% | 30% | 18% | 14% |
Very badly | 50% | 58% | 44% | 48% | 44% |
Don't know | 7% | 3% | 6% | 9% | 17% |
Do you think that Boris Johnson is doing well or badly as Prime Minister?
See About these data for possible variations