Fieldwork dates: 30 August 2019 - 23 May 2022
Data from: Scotland
Results from:
11 polls
Fieldwork end date Pollster |
23 May 2022 Poll by YouGov | 28 February 2022 Poll by Savanta | 22 November 2021 Poll by YouGov | 4 May 2021 Poll by YouGov | 20 April 2021 Poll by YouGov | 8 March 2021 Poll by YouGov | 10 November 2020 Poll by YouGov | 21 September 2020 Poll by JL Partners | 10 August 2020 Poll by YouGov | 6 December 2019 Poll by YouGov | 3 September 2019 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|
Very well | 2% | 5% | 1% | 3% | 3% | 4% | 3% | 2% | 2% | 4% | 8% |
Fairly well | 15% | 16% | 15% | 21% | 24% | 22% | 17% | 16% | 18% | 21% | 16% |
Fairly badly | 22% | 22% | 27% | 26% | 27% | 25% | 24% | 21% | 30% | 18% | 14% |
Very badly | 56% | 56% | 51% | 43% | 38% | 43% | 50% | 58% | 44% | 48% | 44% |
Don't know | 5% | 2% | 6% | 7% | 7% | 6% | 7% | 3% | 6% | 9% | 17% |
Do you think that Boris Johnson is doing well or badly as Prime Minister?
See About these data for possible variations