Fieldwork dates: 31 August 2017 - 24 April 2019
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
24 April 2019 Poll by Norstat | 7 September 2017 Poll by Norstat |
---|---|---|
Much better | 11% | 11% |
A little better | 23% | 23% |
Not made much of a difference | 36% | 33% |
A little worse | 14% | 15% |
Much worse | 16% | 16% |
Don't know | 0% | 0% |
Refused | 0% | 0% |
Do you think that as a result of having the Scottish Parliament the schools in Scotland has got better, worse or has it not made much difference either way.
See About these data for possible variations