Fieldwork dates: 31 August 2017 - 24 April 2019
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
24 April 2019 Poll by Norstat | 7 September 2017 Poll by Norstat |
---|---|---|
Much stronger | 12% | 15% |
A little stronger | 29% | 34% |
Not made much of a difference | 44% | 37% |
A little weaker | 7% | 8% |
Much weaker | 7% | 6% |
Don't know | 0% | 0% |
Refused | 0% | 0% |
Do you think that as a result of having the Scottish Parliament Scotland has a stronger voice in the UK, a weaker voice, or has it not made much difference either way?
See About these data for possible variations