Fieldwork dates: 31 August 2017 - 24 April 2019
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
24 April 2019 Poll by Norstat | 7 September 2017 Poll by Norstat |
---|---|---|
Much more likely | 19% | 22% |
A little more likely | 31% | 31% |
Neither more likely nor unlikely | 38% | 34% |
A little more unlikely | 6% | 7% |
Much more unlikely | 6% | 7% |
Don't know | 0% | 0% |
Refused | 0% | 0% |
Do you think that as a result of having the Scottish Parliament, it has become more likely that Scotland will become an independent country, less likely, or has it not made much difference either way?
See About these data for possible variations