Could Labour Profit From Nicola Sturgeon’s Resignation? - 16th February 2023
Field work dates: 4 March 2021 - 20 February 2023
Data
from: Scotland
Results from: 8 polls
Fieldwork end date Pollster | 20 February 2023 Poll by YouGov | 9 December 2022 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 22 November 2021 Poll by YouGov | 4 May 2021 Poll by YouGov | 20 April 2021 Poll by YouGov | 8 March 2021 Poll by YouGov |
---|---|---|---|---|---|---|---|---|
Very well | 4% | 4% | 6% | 5% | 3% | 5% | 5% | 3% |
Fairly well | 28% | 30% | 28% | 30% | 29% | 36% | 34% | 15% |
Fairly badly | 16% | 20% | 16% | 19% | 20% | 14% | 13% | 9% |
Very badly | 11% | 11% | 12% | 11% | 13% | 7% | 8% | 6% |
Don't know | 40% | 36% | 38% | 35% | 35% | 37% | 40% | 66% |
Do you think that Anas Sarwar is doing well or badly as leader of the Scottish Labour Party?
See About these data for possible variations