Fieldwork dates: 4 March 2021 - 29 April 2024
Data from: Scotland
Results from:
13 polls
Fieldwork end date Pollster |
29 April 2024 Poll by YouGov | 13 September 2023 Poll by YouGov | 8 August 2023 Poll by YouGov | 29 June 2023 Poll by YouGov | 20 April 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 9 December 2022 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 22 November 2021 Poll by YouGov | 4 May 2021 Poll by YouGov | 20 April 2021 Poll by YouGov | 8 March 2021 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very well | 5% | 3% | 4% | 4% | 3% | 4% | 4% | 6% | 5% | 3% | 5% | 5% | 3% |
Fairly well | 31% | 28% | 28% | 25% | 24% | 28% | 30% | 28% | 30% | 29% | 36% | 34% | 15% |
Fairly badly | 18% | 16% | 18% | 18% | 20% | 16% | 20% | 16% | 19% | 20% | 14% | 13% | 9% |
Very badly | 14% | 11% | 10% | 14% | 13% | 11% | 11% | 12% | 11% | 13% | 7% | 8% | 6% |
Don't know | 33% | 41% | 40% | 39% | 40% | 40% | 36% | 38% | 35% | 35% | 37% | 40% | 66% |
Do you think that Anas Sarwar is doing well or badly as leader of the Scottish Labour Party?
See About these data for possible variations