Fieldwork dates: 20 January 2017 - 7 September 2017
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
7 September 2017 Poll by Norstat | 26 January 2017 Poll by Norstat |
|---|---|---|
| Much stronger | 7% | 6% |
| Stronger | 17% | 15% |
| About the same | 26% | 27% |
| Weaker | 27% | 27% |
| Much weaker | 23% | 14% |
| Don't know | 0% | 11% |
| Refused | 0% | 0% |
Do you think Scotland's economy will be stronger or weaker after leaving the EU than it is within it?
See About these data for possible variations