Fieldwork dates: 9 October 2015 - 31 August 2016
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
31 August 2016 Poll by YouGov | 4 May 2016 Poll by YouGov | 11 April 2016 Poll by YouGov | 9 March 2016 Poll by YouGov | 4 February 2016 Poll by YouGov | 13 October 2015 Poll by YouGov |
---|---|---|---|---|---|---|
Very well | 6% | 4% | 4% | 4% | 4% | 3% |
Fairly well | 37% | 35% | 37% | 36% | 36% | 26% |
Fairly badly | 28% | 30% | 33% | 31% | 33% | 38% |
Very badly | 14% | 16% | 14% | 15% | 17% | 25% |
Don't know | 16% | 15% | 13% | 14% | 10% | 7% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% |
And thinking about Police Scotland, do you think they are currently doing well or badly?
See About these data for possible variations