Fieldwork dates: 6 December 2013 - 28 February 2014
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
28 February 2014 Poll by YouGov |
9 December 2013 Poll by YouGov |
---|---|---|
If Scotland becomes independent, I am certain that people like me will end up better off than we are today | 15% | 13% |
We can't be sure, but people like me are likely to end up better off If Scotland becomes independent | 15% | 14% |
I don't think independence will make much difference either way | 9% | 11% |
We can't be sure but I am worried that people like me are likely to end up worse off if Scotland becomes independent | 20% | 18% |
If Scotland becomes independent, I am certain that people like me will end up worse off than we are today | 26% | 26% |
I have no idea whether people like me will end up better or worse off if Scotland becomes independent | 13% | 13% |
Don't know | 4% | 4% |
Refused | 0% | 0% |
Which of these views comes closest to yours?
See About these data for possible variations