Fieldwork dates: 18 November 2021 - 21 March 2025
Data from: Scotland
Results from:
10 polls
Fieldwork end date Pollster |
21 March 2025 Poll by YouGov | 11 March 2025 Poll by YouGov | 29 April 2024 Poll by YouGov | 29 June 2023 Poll by YouGov | 20 April 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 9 December 2022 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 22 November 2021 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|
Very well | 3% | 2% | 2% | 3% | 5% | 3% | 6% | 4% | 6% | 6% |
Fairly well | 14% | 16% | 15% | 16% | 15% | 19% | 21% | 20% | 21% | 21% |
Fairly badly | 13% | 13% | 18% | 12% | 12% | 11% | 10% | 10% | 10% | 12% |
Very badly | 29% | 28% | 28% | 32% | 28% | 26% | 21% | 21% | 21% | 23% |
Don't know | 40% | 41% | 37% | 37% | 40% | 41% | 42% | 45% | 42% | 38% |
Do you think Patrick Harvie and Lorna Slater are doing well or badly as co-leaders of the Scottish Green Party?
See About these data for possible variations