The Changed Foundations of SNP Support - 27th November 2020
Field work dates: 29 January 2015 - 10 November 2020
Data
from: Scotland
Results from: 27 polls
Fieldwork end date Pollster | 10 November 2020 Poll by YouGov | 21 September 2020 Poll by JL Partners | 10 August 2020 Poll by YouGov | 6 December 2019 Poll by YouGov | 3 September 2019 Poll by YouGov | 26 April 2019 Poll by YouGov | 5 June 2018 Poll by YouGov | 16 January 2018 Poll by YouGov | 5 October 2017 Poll by YouGov | 3 October 2017 Poll by YouGov | 5 June 2017 Poll by YouGov | 18 May 2017 Poll by YouGov | 27 April 2017 Poll by YouGov | 14 March 2017 Poll by YouGov | 29 November 2016 Poll by YouGov | 31 August 2016 Poll by YouGov | 25 July 2016 Poll by YouGov | 4 May 2016 Poll by YouGov | 11 April 2016 Poll by YouGov | 9 March 2016 Poll by YouGov | 4 February 2016 Poll by YouGov | 13 October 2015 Poll by YouGov | 10 September 2015 Poll by YouGov | 1 May 2015 Poll by YouGov | 9 April 2015 Poll by YouGov | 12 March 2015 Poll by YouGov | 2 February 2015 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very well | 31% | 37% | 38% | 21% | 15% | 17% | 15% | 14% | 15% | 15% | 22% | 19% | 20% | 19% | 20% | 24% | 28% | 23% | 24% | 22% | 29% | 29% | 33% | 45% | 38% | 24% | 31% |
Fairly well | 36% | 36% | 34% | 30% | 32% | 30% | 30% | 29% | 31% | 30% | 27% | 27% | 27% | 34% | 30% | 29% | 34% | 36% | 36% | 38% | 37% | 37% | 34% | 30% | 33% | 38% | 33% |
Fairly badly | 11% | 12% | 10% | 16% | 13% | 16% | 19% | 16% | 21% | 22% | 14% | 14% | 16% | 14% | 16% | 14% | 13% | 16% | 14% | 13% | 15% | 15% | 14% | 7% | 10% | 16% | 14% |
Very badly | 16% | 13% | 12% | 26% | 29% | 30% | 28% | 27% | 25% | 22% | 30% | 30% | 29% | 23% | 23% | 19% | 15% | 17% | 16% | 18% | 13% | 13% | 14% | 12% | 13% | 13% | 8% |
Don't know | 6% | 2% | 6% | 8% | 11% | 8% | 8% | 13% | 9% | 10% | 7% | 9% | 7% | 10% | 10% | 14% | 10% | 9% | 9% | 9% | 6% | 6% | 5% | 6% | 5% | 9% | 14% |
Do you think Nicola Sturgeon is doing well or badly as First Minister?
See About these data for possible variations