Fieldwork dates: 16 February 2023 - 30 April 2024
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
30 April 2024 Poll by Ipsos | 16 February 2023 Poll by Ipsos |
---|---|---|
Very good job | 2% | 1% |
Fairly good job | 8% | 6% |
Neither good nor bad job | 18% | 13% |
Fairly bad job | 9% | 4% |
Very bad job | 9% | 4% |
I don't know who this person is | 51% | 69% |
Don't know | 3% | 3% |
Prefer not to say | 0% | 0.25% |
To what extent, if at all, do you think each of the following would do a good job or bad job as First Minister of Scotland?
If you do not know who the person is, then please say so. Neil Gray, Scottish Minister for Culture, Europe and International Development
See About these data for possible variations