Fieldwork dates: 16 February 2023 - 30 April 2024
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
30 April 2024 Poll by Ipsos | 16 February 2023 Poll by Ipsos |
---|---|---|
Very good job | 2% | 1% |
Fairly good job | 11% | 12% |
Neither good nor bad job | 14% | 12% |
Fairly bad job | 10% | 5% |
Very bad job | 10% | 7% |
I don't know who this person is | 50% | 59% |
Don't know | 2% | 3% |
Prefer not to say | 1% | 0.25% |
To what extent, if at all, do you think each of the following would do a good job or bad job as First Minister of Scotland?
Mairi McAllan, Scottish Minister for Environment and Land Reform
See About these data for possible variations