Fieldwork dates: 1 June 2001 - 19 December 2005
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|
A great deal | 14% | 17% | 15% |
Quite a lot | 23% | 24% | 28% |
Some | 24% | 20% | 22% |
Not very much | 27% | 28% | 25% |
None at all | 11% | 9% | 8% |
Don't know | 2% | 2% | 2% |
Refused | 0% | 0% | 0% |
Some people say that it makes no difference which party wins in elections, things go on much the same. Using this card, please say how much of a difference you think it makes who wins in elections to the Scottish Parliament?
See About these data for possible variations