Field work dates: 20 January 2017 - 7 September 2017
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 7 September 2017 Poll by Panelbase | 26 January 2017 Poll by Panelbase |
---|---|---|
Increase a lot | 6% | 2% |
Increase | 9% | 8% |
Not much difference | 38% | 38% |
Decrease | 33% | 32% |
Decrease a lot | 14% | 8% |
Don't know | 0% | 12% |
Refused | 0% | 0% |
When Scotland (along with the rest of the UK) leaves the European Union do you think immigration to Scotland from outside the UK will increase, decrease, or will it not make much difference?
See About these data for possible variations