Fieldwork dates: 15 February 2023 - 10 March 2023
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
10 March 2023 Poll by Opinion Matters | 7 March 2023 Poll by Ipsos | 17 February 2023 Poll by Survation | 16 February 2023 Poll by Ipsos |
---|---|---|---|---|
Very good job | 7% | 5% | 4% | 2% |
Fairly good job | 21% | 24% | 14% | 18% |
Neither good nor bad job | 25% | 20% | 23% | 22% |
Fairly bad job | 19% | 17% | 12% | 16% |
Very bad job | 21% | 19% | 23% | 22% |
I don't know who this person is | 0% | 8% | 10% | 18% |
Don't know | 7% | 5% | 15% | 3% |
Prefer not to say | 0% | 0.25% | 0% | 0.25% |
To what extent, if at all, do you think each of the following would do a good job or bad job as First Minister of Scotland?
If you do not know who the person is, then please say so. Humza Yousaf, Scottish Cabinet Secretary for Health and Social Care
See About these data for possible variations