Fieldwork dates: 18 June 2000 - 31 August 2014
Data from: Scotland
Results from:
11 polls
Fieldwork end date Pollster |
31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|
England benefits more | 33% | 32% | 28% | 29% | 23% | 28% | 27% | 36% | 30% | 38% | 42% |
Scotland benefits more | 18% | 20% | 22% | 22% | 26% | 24% | 25% | 21% | 24% | 18% | 16% |
About equal | 41% | 41% | 45% | 44% | 45% | 40% | 39% | 34% | 40% | 39% | 36% |
Neither/both lose | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 2% |
Don't know | 6% | 6% | 5% | 5% | 5% | 6% | 8% | 8% | 6% | 4% | 4% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
On the whole, do you think that England's economy benefits more from having Scotland in the UK, or that Scotland's economy benefits more from being part of the UK, or is it about equal?
See About these data for possible variations