Fieldwork dates: 10 March 2015 - 1 May 2015
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
1 May 2015 Poll by YouGov | 9 April 2015 Poll by YouGov | 12 March 2015 Poll by YouGov |
---|---|---|---|
Very well | 4% | 2% | 1% |
Fairly well | 31% | 22% | 18% |
Fairly badly | 32% | 40% | 38% |
Very badly | 24% | 30% | 34% |
Don't know | 9% | 6% | 8% |
Refused | 0% | 0% | 0% |
Do you think Ed Miliband is doing well or badly as leader of the Labour party?
See About these data for possible variations