Fieldwork dates: 16 February 2023 - 30 April 2024
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
30 April 2024 Poll by Ipsos | 10 March 2023 Poll by Opinion Matters | 7 March 2023 Poll by Ipsos | 16 February 2023 Poll by Ipsos |
---|---|---|---|---|
Very good job | 2% | 5% | 2% | 2% |
Fairly good job | 14% | 17% | 16% | 12% |
Neither good nor bad job | 14% | 25% | 18% | 14% |
Fairly bad job | 13% | 15% | 15% | 11% |
Very bad job | 39% | 30% | 36% | 47% |
I don't know who this person is | 16% | 0% | 9% | 11% |
Don't know | 2% | 8% | 4% | 2% |
Prefer not to say | 0% | 0% | 0% | 0.25% |
To what extent, if at all, do you think each of the following would do a good job or bad job as First Minister of Scotland?
Douglas Ross, Leader of the Scottish Conservative Party
See About these data for possible variations