Field work dates: 4 March 2021 - 23 May 2022
Data
from: Scotland
Results from: 5 polls
Fieldwork end date Pollster | 23 May 2022 Poll by YouGov | 22 November 2021 Poll by YouGov | 4 May 2021 Poll by YouGov | 20 April 2021 Poll by YouGov | 8 March 2021 Poll by YouGov |
---|---|---|---|---|---|
Very well | 2% | 2% | 3% | 3% | 3% |
Fairly well | 16% | 15% | 15% | 15% | 17% |
Fairly badly | 20% | 22% | 20% | 18% | 17% |
Very badly | 35% | 33% | 32% | 33% | 24% |
Don't know | 28% | 28% | 30% | 32% | 39% |
Do you think Douglas Ross is doing well or badly as leader of the Scottish Conservative Party?
See About these data for possible variations