Fieldwork dates: 4 March 2021 - 29 April 2024
					
					Data from: Scotland
					Results from:
						
						13 polls						
					
				
| Fieldwork end date Pollster | 29 April 2024 Poll by YouGov | 13 September 2023 Poll by YouGov | 8 August 2023 Poll by YouGov | 29 June 2023 Poll by YouGov | 20 April 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 9 December 2022 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 22 November 2021 Poll by YouGov | 4 May 2021 Poll by YouGov | 20 April 2021 Poll by YouGov | 8 March 2021 Poll by YouGov | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Very well | 3% | 2% | 2% | 2% | 3% | 2% | 1% | 1% | 2% | 2% | 3% | 3% | 3% | 
| Fairly well | 19% | 17% | 17% | 16% | 13% | 17% | 14% | 15% | 16% | 15% | 15% | 15% | 17% | 
| Fairly badly | 18% | 19% | 18% | 20% | 16% | 18% | 20% | 22% | 20% | 22% | 20% | 18% | 17% | 
| Very badly | 31% | 28% | 29% | 34% | 36% | 32% | 35% | 33% | 35% | 33% | 32% | 33% | 24% | 
| Don't know | 29% | 35% | 33% | 29% | 31% | 32% | 30% | 29% | 28% | 28% | 30% | 32% | 39% | 
Do you think Douglas Ross is doing well or badly as leader of the Scottish Conservative Party?
See About these data for possible variations