Fieldwork dates: 5 February 2017 - 18 March 2020
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 29 October 2017 Poll by ScotCen (Panel) | 2 March 2017 Poll by ScotCen (Panel) |
---|---|---|---|
A lot better off | 6% | 8% | 8% |
A little better off | 12% | 9% | 13% |
Won't make much difference | 16% | 23% | 19% |
A little worse off | 25% | 27% | 28% |
A lot worse off | 35% | 31% | 29% |
And from what you have seen and heard so far, do you think that as a result of leaving the EU Britain's economy will be better off, worse off, or won’t it make much difference?
See About these data for possible variations