Fieldwork dates: 18 November 2021 - 29 June 2023
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
29 June 2023 Poll by YouGov | 20 April 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 9 December 2022 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 22 November 2021 Poll by YouGov |
---|---|---|---|---|---|---|---|
Very well | 1% | 1% | 2% | 1% | 2% | 1% | 1% |
Fairly well | 14% | 12% | 11% | 14% | 13% | 13% | 13% |
Fairly badly | 16% | 12% | 16% | 11% | 13% | 15% | 15% |
Very badly | 14% | 16% | 13% | 12% | 10% | 12% | 15% |
Don't know | 56% | 59% | 59% | 62% | 62% | 58% | 55% |
Do you think Alex Cole-Hamilton is doing well or badly as leader of the Scottish Liberal Democrats?
See About these data for possible variations