Fieldwork dates: 9 June 2023 - 11 October 2023
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta |
---|---|---|
Strongly support | 23% | 21% |
Somewhat support | 22% | 22% |
Neither support nor oppose | 16% | 18% |
Somewhat oppose | 8% | 9% |
Strongly oppose | 26% | 23% |
Don't know | 5% | 6% |
To what extent do you support or oppose each of the following as a means to achieve Scottish independence? Growing national support for the Yes campaign to regularly reach 60% in opinion polls
See About these data for possible variations