Fieldwork dates: 18 September 2021 - 18 September 2024
Data from: Scotland
Results from:
14 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 21 March 2023 Poll by Ipsos | 5 March 2023 Poll by Redfield & Wilton | 1 February 2023 Poll by Ipsos | 27 November 2022 Poll by Redfield & Wilton | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very favourable | 13% | 15% | 16% | 17% | 17% | 16% | 21% | 17% | 19% | 19% | 24% | 20% | 20% | 23% |
Fairly favourable | 20% | 19% | 20% | 19% | 22% | 21% | 21% | 21% | 20% | 23% | 22% | 22% | 24% | 20% |
Neither favourable nor unfavourable | 17% | 16% | 16% | 18% | 19% | 16% | 16% | 18% | 16% | 13% | 16% | 16% | 14% | 18% |
Fairly unfavourable | 12% | 14% | 12% | 9% | 9% | 13% | 12% | 11% | 13% | 11% | 8% | 9% | 10% | 9% |
Very unfavourable | 33% | 31% | 31% | 30% | 28% | 28% | 25% | 28% | 27% | 31% | 26% | 31% | 29% | 27% |
Don't know | 4% | 5% | 4% | 7% | 4% | 6% | 6% | 4% | 5% | 3% | 3% | 1% | 3% | 2% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? The Scottish National Party
See About these data for possible variations