Fieldwork dates: 12 August 2022 - 18 September 2024
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|---|---|
Very favourable | 3% | 3% | 3% | 3% | 3% | 2% | 4% |
Fairly favourable | 16% | 15% | 13% | 12% | 14% | 16% | 18% |
Neither favourable nor unfavourable | 38% | 34% | 36% | 41% | 41% | 42% | 37% |
Fairly unfavourable | 18% | 19% | 21% | 21% | 20% | 21% | 19% |
Very unfavourable | 18% | 19% | 17% | 16% | 15% | 15% | 16% |
Don't know | 7% | 10% | 9% | 7% | 7% | 4% | 6% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? The Scottish Liberal Democrats
See About these data for possible variations