Fieldwork dates: 12 August 2022 - 18 September 2024
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|---|
Very favourable | 8% | 8% | 7% | 6% | 7% | 11% |
Fairly favourable | 19% | 20% | 20% | 20% | 23% | 24% |
Neither favourable nor unfavourable | 27% | 24% | 24% | 28% | 29% | 26% |
Fairly unfavourable | 13% | 13% | 13% | 14% | 14% | 14% |
Very unfavourable | 26% | 26% | 27% | 26% | 25% | 21% |
Don't know | 7% | 10% | 8% | 6% | 3% | 5% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? The Scottish Green Party
See About these data for possible variations