Field work dates: 18 September 2021 - 27 November 2022
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|
Very favourable | 5% | 3% |
Favourable | 17% | 18% |
Neither favourable nor unfavourable | 37% | 38% |
Unfavourable | 20% | 24% |
Very unfavourable | 14% | 14% |
Don't know | 7% | 2% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? The Labour Party
See About these data for possible variations