Field work dates: 18 September 2021 - 27 November 2022
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|
Very favourable | 11% | 5% |
Favourable | 28% | 26% |
Neither favourable nor unfavourable | 27% | 32% |
Unfavourable | 18% | 22% |
Very unfavourable | 13% | 14% |
Don't know | 4% | 2% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? The Labour Party
See About these data for possible variations