Fieldwork dates: 18 September 2021 - 2 July 2023
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|
Very favourable | 10% | 8% | 10% | 9% | 8% | 11% | 5% |
Favourable | 22% | 31% | 29% | 30% | 29% | 28% | 26% |
Neither favourable nor unfavourable | 30% | 26% | 29% | 28% | 30% | 27% | 32% |
Unfavourable | 16% | 17% | 15% | 17% | 17% | 18% | 22% |
Very unfavourable | 15% | 13% | 11% | 11% | 11% | 13% | 14% |
Don't know | 6% | 5% | 6% | 5% | 5% | 4% | 2% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? The Labour Party
See About these data for possible variations