Field work dates: 18 September 2021 - 27 November 2022
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|
Very favourable | 4% | 7% |
Favourable | 22% | 24% |
Neither favourable nor unfavourable | 31% | 28% |
Unfavourable | 16% | 19% |
Very unfavourable | 21% | 20% |
Don't know | 7% | 3% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? The Green Party
See About these data for possible variations