Field work dates: 18 September 2021 - 27 November 2022
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|
Very favourable | 5% | 6% |
Favourable | 15% | 18% |
Neither favourable nor unfavourable | 17% | 17% |
Unfavourable | 18% | 18% |
Very unfavourable | 40% | 37% |
Don't know | 4% | 3% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? The Conservative Party
See About these data for possible variations