Fieldwork dates: 18 September 2021 - 2 July 2023
Data from: Scotland
Results from:
7 polls
| Fieldwork end date Pollster |
2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
|---|---|---|---|---|---|---|---|
| Very favourable | 7% | 7% | 8% | 6% | 6% | 5% | 6% |
| Favourable | 16% | 14% | 12% | 15% | 15% | 15% | 18% |
| Neither favourable nor unfavourable | 15% | 18% | 16% | 16% | 17% | 17% | 17% |
| Unfavourable | 14% | 15% | 17% | 16% | 21% | 18% | 18% |
| Very unfavourable | 40% | 40% | 41% | 39% | 35% | 40% | 37% |
| Don't know | 8% | 5% | 6% | 6% | 6% | 4% | 3% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? The Conservative Party
See About these data for possible variations