Field work dates: 18 September 2021 - 27 November 2022
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|
Very favourable | 4% | 2% |
Favourable | 8% | 5% |
Neither favourable nor unfavourable | 24% | 22% |
Unfavourable | 16% | 18% |
Very unfavourable | 34% | 45% |
Don't know | 15% | 8% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? The Alba Party
See About these data for possible variations