Fieldwork dates: 15 March 2024 - 18 September 2024
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos |
---|---|---|
Very favourable | 2% | 2% |
Fairly favourable | 8% | 6% |
Neither favourable nor unfavourable | 23% | 22% |
Fairly unfavourable | 18% | 15% |
Very unfavourable | 36% | 37% |
Don't know | 13% | 17% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? Alba Party
See About these data for possible variations