Fieldwork dates: 18 September 2021 - 2 July 2023
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|
Very favourable | 3% | 5% | 3% | 4% | 2% | 4% | 2% |
Favourable | 8% | 8% | 9% | 9% | 6% | 8% | 5% |
Neither favourable nor unfavourable | 29% | 25% | 27% | 26% | 24% | 24% | 22% |
Unfavourable | 15% | 17% | 16% | 17% | 21% | 16% | 18% |
Very unfavourable | 32% | 32% | 30% | 30% | 34% | 34% | 45% |
Don't know | 14% | 13% | 16% | 15% | 13% | 15% | 8% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? The Alba Party
See About these data for possible variations