Fieldwork dates: 12 August 2022 - 18 September 2024
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|---|---|
Very favourable | 4% | 4% | 4% | 2% | 5% | 4% | 5% |
Fairly favourable | 12% | 11% | 11% | 13% | 12% | 12% | 15% |
Neither favourable nor unfavourable | 18% | 15% | 20% | 22% | 18% | 18% | 18% |
Fairly unfavourable | 18% | 18% | 14% | 17% | 18% | 21% | 16% |
Very unfavourable | 43% | 45% | 46% | 40% | 43% | 43% | 42% |
Don't know | 5% | 7% | 6% | 6% | 4% | 2% | 4% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? The Scottish Conservative and Unionist Party
See About these data for possible variations