Fieldwork dates: 12 August 2022 - 18 September 2024
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|---|---|
Very favourable | 7% | 7% | 5% | 5% | 7% | 6% | 7% |
Fairly favourable | 20% | 23% | 23% | 24% | 25% | 27% | 25% |
Neither favourable nor unfavourable | 28% | 30% | 30% | 32% | 32% | 34% | 30% |
Fairly unfavourable | 17% | 18% | 19% | 20% | 18% | 19% | 21% |
Very unfavourable | 23% | 15% | 17% | 13% | 14% | 12% | 15% |
Don't know | 5% | 7% | 6% | 6% | 4% | 2% | 3% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? The Scottish Labour Party
See About these data for possible variations