Fieldwork dates: 11 March 2021 - 3 May 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|
Very favourable | 14% | 15% | 14% |
Somewhat favourable | 20% | 19% | 21% |
Somewhat unfavourable | 24% | 23% | 21% |
Very unfavourable | 31% | 33% | 29% |
Don't know | 11% | 10% | 15% |
Do you have a favourable or unfavourable view of Ruth Davidson?
See About these data for possible variations