Fieldwork dates: 12 August 2022 - 18 September 2024
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|---|
Very favourable | 3% | 3% | 5% | 5% | 4% | 4% |
Fairly favourable | 10% | 11% | 12% | 16% | 14% | 15% |
Neither favourable nor unfavourable | 17% | 12% | 17% | 19% | 19% | 18% |
Fairly unfavourable | 18% | 17% | 17% | 20% | 20% | 21% |
Very unfavourable | 49% | 53% | 46% | 37% | 40% | 38% |
Don't know | 4% | 3% | 3% | 4% | 3% | 3% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? Rishi Sunak, Conservative MP and former Chancellor of the Exchequer
See About these data for possible variations