Field work dates: 18 September 2021 - 27 November 2022
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|
Very favourable | 2% | 2% |
Favourable | 7% | 3% |
Neither favourable nor unfavourable | 22% | 25% |
Unfavourable | 17% | 17% |
Very unfavourable | 26% | 28% |
Don't know | 26% | 25% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? Reform UK
See About these data for possible variations