Fieldwork dates: 18 September 2021 - 1 April 2023
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|---|---|
Very favourable | 3% | 1% | 2% | 2% |
Favourable | 6% | 6% | 7% | 3% |
Neither favourable nor unfavourable | 27% | 26% | 22% | 25% |
Unfavourable | 15% | 18% | 17% | 17% |
Very unfavourable | 27% | 25% | 26% | 28% |
Don't know | 23% | 23% | 26% | 25% |
To what extent, if at all, do you have a favourable or unfavourable view of the following political parties? Reform UK
See About these data for possible variations