Fieldwork dates: 12 August 2022 - 26 March 2024
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
26 March 2024 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|
Very favourable | 17% | 24% | 21% | 21% | 22% |
Fairly favourable | 18% | 22% | 22% | 25% | 26% |
Neither favourable nor unfavourable | 15% | 13% | 12% | 14% | 13% |
Fairly unfavourable | 16% | 10% | 13% | 9% | 10% |
Very unfavourable | 31% | 28% | 30% | 29% | 28% |
Don't know | 4% | 3% | 2% | 1% | 1% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? Nicola Sturgeon, Leader of the SNP and First Minister
See About these data for possible variations