Fieldwork dates: 21 January 2021 - 21 March 2025
Data from: Scotland
Results from:
6 polls
Fieldwork end date Pollster |
21 March 2025 Poll by YouGov | 11 March 2025 Poll by YouGov | 14 September 2023 Poll by Opinium | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov | 25 January 2021 Poll by YouGov |
---|---|---|---|---|---|---|
Very favourable | 11% | 10% | 21% | 11% | 18% | 23% |
Somewhat favourable | 25% | 25% | 23% | 24% | 24% | 28% |
Somewhat unfavourable | 15% | 19% | 16% | 13% | 12% | 11% |
Very unfavourable | 39% | 38% | 30% | 39% | 36% | 32% |
Don't know | 9% | 8% | 11% | 13% | 10% | 6% |
Do you have a favourable or unfavourable opinion of the following? The Scottish National Party
See About these data for possible variations