Fieldwork dates: 17 February 2023 - 21 March 2025
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
21 March 2025 Poll by YouGov | 11 March 2025 Poll by YouGov | 29 June 2023 Poll by YouGov | 20 February 2023 Poll by YouGov |
---|---|---|---|---|
Very favourable | 8% | 8% | 6% | 7% |
Somewhat favourable | 26% | 26% | 26% | 27% |
Somewhat unfavourable | 17% | 20% | 12% | 14% |
Very unfavourable | 32% | 31% | 31% | 31% |
Don't know | 17% | 16% | 24% | 21% |
Do you have a favourable or unfavourable opinion of the following? The Scottish Greens
See About these data for possible variations